Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.azti.es/handle/24689/1204
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Registro completo de metadatos
Campo DC | Valor | Lengua/Idioma |
---|---|---|
dc.contributor.author | Irigoien, Xabier | - |
dc.contributor.author | Klevjer, Thor | - |
dc.contributor.author | Martinez, Udane | - |
dc.contributor.author | Boyra, Guillermo | - |
dc.contributor.author | Rostad, Anders | - |
dc.contributor.author | Wittmann, Astrid C. | - |
dc.contributor.author | Duarte, Carlos M. | - |
dc.contributor.author | Kaartvedt, Stein | - |
dc.contributor.author | Brierley, Andrew S. | - |
dc.contributor.author | Proud, Roland | - |
dc.date.accessioned | 2022-01-04T11:31:10Z | - |
dc.date.available | 2022-01-04T11:31:10Z | - |
dc.date.issued | 2021 | - |
dc.identifier | WOS:000702663400001 | - |
dc.identifier.uri | http://dspace.azti.es/handle/24689/1204 | - |
dc.description.abstract | We provide the raw acoustic data collected from the R/V Hesperides during the global Malaspina 2010 Spanish Circumnavigation Expedition (14th December 2010, Cadiz-14th July 2011, Cartagena) using a Simrad EK60 scientific echosounder operating at 38 and 120 kHz. The cruise was divided into seven legs: leg 1 (14th December 2010, Cadiz-13th January 2011, Rio de Janeiro), leg 2 (17th January 2011, Rio de Janeiro-6th February 2011, Cape Town), leg 3 (11th February 2011, Cape Town-13th March 2011, Perth), leg 4 (17th March 2011, Perth-30th March 2011, Sydney), leg 5 (16th April 2011, Auckland-8th May 2011, Honolulu), leg 6 (13th May 2011, Honolulu-10th June 2011, Cartagena de Indias) and leg 7 (19th June 2011, Cartagena de Indias-14th July 2011, Cartagena). The echosounder was calibrated at the start of the expedition and calibration parameters were updated in the data acquisition software (ER60) i.e., the logged raw data are calibrated. We also provide a data summary of the acoustic data in the form of post-processed products. | - |
dc.language.iso | English | - |
dc.publisher | NATURE PORTFOLIO | - |
dc.subject | FISH | - |
dc.subject | ZOOPLANKTON | - |
dc.subject | NOISE | - |
dc.title | The Simrad EK60 echosounder dataset from the Malaspina circumnavigation | - |
dc.type | Article; Data Paper | - |
dc.identifier.journal | SCIENTIFIC DATA | - |
dc.format.volume | 8 | - |
dc.contributor.funder | Spanish Ministry of Economy and CompetitivenessSpanish Government [CSD2008-00077] | - |
dc.contributor.funder | Fundacion BBVABBVA Foundation | - |
dc.contributor.funder | CSIC, Spanish Institute of Oceanography, AZTI Foundation | - |
dc.contributor.funder | University of Granada | - |
dc.contributor.funder | University of Cadiz | - |
dc.contributor.funder | University of Basque Country | - |
dc.contributor.funder | University of Barcelona | - |
dc.contributor.funder | King Abdullah University of Science and TechnologyKing Abdullah University of Science \& Technology | - |
dc.contributor.funder | EUEuropean Commission [817806-2] | - |
dc.identifier.e-issn | 2052-4463 | - |
dc.identifier.doi | 10.1038/s41597-021-01038-y | - |
Aparece en las tipos de publicación: | Artículos científicos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.