Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.azti.es/handle/24689/1714
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Título : | The distribution of subarctic and boreal deep-sea demersal fish assemblages across environmental gradients of the northwest Atlantic |
Autor : | Cote, David; Sutton, Jordan; Roul, Sheena; Murua, Hilario; Gonzales, Fernando; Alpoim, Ricardo; Angnatok, Joey |
Citación : | JOURNAL OF FISH BIOLOGY, 2023, 103, 1419-1429 |
Resumen : | The oceanography of the Labrador Sea is well studied because of its globally important deep-water convection that oxygenates the deep ocean and drives climate-regulating ocean currents. However, little is known about the fish communities that inhabit this area, particularly beyond the depths accessible to standard research surveys and commercial fishing activities. We used baited longline surveys to characterize important components of demersal fish communities across a depth gradient of 200-3000 m and compared these data to a similar dataset collected c. 1200 km to the south in the Flemish Cap Region. We found demersal fish communities in the Labrador Sea to be similar to those of the Flemish Cap Region despite unique oceanography and lower primary productivity in the Labrador Sea. Moreover, both areas had high abundance, biomass, and species richness at intermediate depths that suggests factors beyond depth drive community structure in the deep ocean. These data are important for identifying high-value areas for potential protective measures in the northwest Atlantic and provide necessary data with which to assess potential environmental impacts of extractive industries that are expanding north and to deeper waters. |
Palabras clave : | depth-gradient; Flemish Cap Region; Labrador Sea; longline; northwest Atlantic; LABRADOR SEA; DISTRIBUTION PATTERNS; COMMUNITY STRUCTURE; SPECIES COMPOSITION; FLEMISH CAP; GRAND-BANKS; WATER; SLOPE; OCEAN; BIODIVERSITY |
Fecha de publicación : | 2023 |
Editorial : | WILEY |
Tipo de documento: | Article; Early Access |
Idioma: | |
DOI: | 10.1111/jfb.15549 |
URI : | http://dspace.azti.es/handle/24689/1714 |
ISSN : | 0022-1112 |
E-ISSN: | 1095-8649 |
Patrocinador: | DG XIV of the European Commission [XIV/1810/C1/94] Spanish Institute of Oceanography (IEO) Portuguese Institute of Maritime Research (IPIMAR) Department of Industry, Agriculture and Fisheries of the Basque Government (AZTI) Fisheries and Oceans' Marine Conservation Targets program |
Aparece en las tipos de publicación: | Artículos científicos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.