
Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.azti.es/handle/24689/1927
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Título : | Modeling fisheries and carbon sequestration ecosystem services under deep uncertainty in the ocean twilight zone |
Autor : | Oostdijk, Maartje; Elsler, Laura G.; Van Deelen, Julie; Auping, Willem L.; Kwakkel, Jan; Schadeberg, Amanda; Vastenhoud, Berthe M. J.; Nedelciu, Claudiu Eduard; Berzaghi, Fabio; Prellezo, Raul; Wisz, Mary S. |
Citación : | AMBIO, 2024, 53, 1632-1648 |
Resumen : | Mesopelagic fishes are a vital component of the biological carbon pump and are, to date, largely unexploited. In recent years, there has been an increased interest in harvesting the mesopelagic zone to produce fish feed for aquaculture. However, great uncertainties exist in how the mesopelagic zone interacts with the climate and food webs, presenting a dilemma for policy. Here, we investigate the consequences of potential policies relating to mesopelagic harvest quotas with a dynamic social-ecological modeling approach, combining system dynamics and global sensitivity analyses informed by participatory modeling. Our analyses reveal that, in simulations of mesopelagic fishing scenarios, uncertainties about mesopelagic fish population dynamics have the most pronounced influence on potential outcomes. The analysis also shows that prioritizing the development of the fishing industry over environmental protection would lead to a significantly higher social cost of climate change to society. Given the large uncertainties and the potential large impacts on oceanic carbon sequestration, a precautionary approach to developing mesopelagic fisheries is warranted. |
Palabras clave : | Blue carbon; Carbon sequestration; Deep uncertainty; Mesopelagic fishery; Social-ecological modeling; MESOPELAGIC FISHES; SCENARIO DISCOVERY; MANAGEMENT; IMPACTS; SYSTEM; DYNAMICS; ECOLOGY; DRIVE |
Fecha de publicación : | 2024 |
Editorial : | SPRINGER |
Tipo de documento: | Article |
Idioma: | |
DOI: | 10.1007/s13280-024-02044-1 |
URI : | http://dspace.azti.es/handle/24689/1927 |
ISSN : | 0044-7447 |
E-ISSN: | 1654-7209 |
Patrocinador: | Horizon 2020 Framework Programme [2019-2023, 817669] Horizon 2020 project MEESO Ecologically and Economically Sustainable Mesopelagic Fisheries [817806] European Union's Horizon 2020 research and innovation program H2020 Societal Challenges Programme [817806] Funding Source: H2020 Societal Challenges Programme |
Aparece en las tipos de publicación: | Artículos científicos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.