Por favor, use este identificador para citar o enlazar este ítem:
http://dspace.azti.es/handle/24689/1078
Ficheros en este ítem:
No hay ficheros asociados a este ítem.
Título : | Coordination of pollution-related MSFD measures in the Mediterranean - Where we stand now and insights for the future |
Autor : | Gorjanc, S.; Klancnik, K.; Murillas, Arantza; Uyarra, Maria C.; Papadopoulou, N. K.; Paramana, Th.; Smith, C.; Chalkiadaki, O. and Dassenakis, M.; Peterlin, M. |
Resumen : | Various pollutants keep threatening the environmental status of the Mediterranean Sea, while the Marine Strategy Framework Directive requires that Good Environmental Status needs to be achieved in European Seas by 2020. Previous reviews already established that the ambition levels of national Programmes of Measures (PoMs) are low. This study focuses on the analyses of the levels of coherence and coordination of the proposed PoMs in the Mediterranean, concentrating on nutrient, contaminant, and marine litter pollution, as well as the introduction of non-indigenous species. Coherence and pollinator analyses of the proposed measures of Mediterranean EU Member States (MS) were performed. The results demonstrate that while the current coordination between MS is almost non-existent, several measures are already addressing the same pressures in similar ways and could be easily coordinated on transnational level. Increased coordination and coherence of PoMs in the Mediterranean are vital for achieving good environmental status in future years. |
Palabras clave : | MSFD; Programmes of Measures; Common measures; Pollution descriptors; Coherence; Pollinator analysis; MARINE; LEGISLATION; DIRECTIVES |
Fecha de publicación : | 2020 |
Editorial : | PERGAMON-ELSEVIER SCIENCE LTD |
Tipo de documento: | Article |
Idioma: | |
DOI: | 10.1016/j.marpolbul.2020.111476 |
URI : | http://dspace.azti.es/handle/24689/1078 |
ISSN : | 0025-326X |
E-ISSN: | 1879-3363 |
Patrocinador: | European Commission DG EnvironmentEuropean CommissionEuropean Commission Joint Research Centre [11.0661/2016/748067/SUB/ENV.C2-MEDCIS] |
Aparece en las tipos de publicación: | Artículos científicos |
Los ítems de DSpace están protegidos por copyright, con todos los derechos reservados, a menos que se indique lo contrario.